<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blog</title>
	<atom:link href="http://www.rubberrepublic.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rubberrepublic.com</link>
	<description>We make &#38; share great content for entertainment brands &#38; brands that want to be entertaining</description>
	<lastBuildDate>Wed, 27 Jul 2011 09:36:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: aMap makes Delib (more) famous &#124; Delib Blog</title>
		<link>http://www.rubberrepublic.com/blog/comment-page-1/#comment-5764</link>
		<dc:creator>aMap makes Delib (more) famous &#124; Delib Blog</dc:creator>
		<pubDate>Wed, 27 Jul 2011 09:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.rubberrepublic.com/blog/?page_id=929#comment-5764</guid>
		<description>[...] like Chris promised, aMap is proving to be something of a &#8216;viral product&#8216;, starting conversations and arguments across the web.  Interesting buzz we&#8217;ve seen so [...]</description>
		<content:encoded><![CDATA[<p>[...] like Chris promised, aMap is proving to be something of a &#8216;viral product&#8216;, starting conversations and arguments across the web.  Interesting buzz we&#8217;ve seen so [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Las marcas más virales de 2010 (Infografía) &#124; El Desblogue</title>
		<link>http://www.rubberrepublic.com/blog/comment-page-1/#comment-5522</link>
		<dc:creator>Las marcas más virales de 2010 (Infografía) &#124; El Desblogue</dc:creator>
		<pubDate>Wed, 29 Dec 2010 21:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.rubberrepublic.com/blog/?page_id=929#comment-5522</guid>
		<description>[...] marcas más virales de 2010 (Infografía)  TweetRubber Republic ha publicado hoy una infografía muy chula con las marcas más virales de este año.  Google, NIke, [...]</description>
		<content:encoded><![CDATA[<p>[...] marcas más virales de 2010 (Infografía)  TweetRubber Republic ha publicado hoy una infografía muy chula con las marcas más virales de este año.  Google, NIke, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: #KittenCamp Bristol &#8211; take 2 &#124; Viral Ad Network Blog</title>
		<link>http://www.rubberrepublic.com/blog/comment-page-1/#comment-5315</link>
		<dc:creator>#KittenCamp Bristol &#8211; take 2 &#124; Viral Ad Network Blog</dc:creator>
		<pubDate>Mon, 15 Nov 2010 15:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.rubberrepublic.com/blog/?page_id=929#comment-5315</guid>
		<description>[...] throw in some music, mash- ups and a bit of geek-ness, (check out the Rubber Blog for the full lineup) and ending with the awesome Snow White Mash Up [...]</description>
		<content:encoded><![CDATA[<p>[...] throw in some music, mash- ups and a bit of geek-ness, (check out the Rubber Blog for the full lineup) and ending with the awesome Snow White Mash Up [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How I Met Your Blogger #2 : Récap&#8217; et remerciements !&#160;&#124;&#160;How I Met Your Blogger</title>
		<link>http://www.rubberrepublic.com/blog/comment-page-1/#comment-4954</link>
		<dc:creator>How I Met Your Blogger #2 : Récap&#8217; et remerciements !&#160;&#124;&#160;How I Met Your Blogger</dc:creator>
		<pubDate>Mon, 28 Jun 2010 19:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.rubberrepublic.com/blog/?page_id=929#comment-4954</guid>
		<description>[...] ainsi que les participants ne maniant pas que la plume, tels, par exemple : la Londonienne Karen de Rubber Republic, Clément de TousCoprod, l’équipe Pearltrees, ou les deux cow-boys de ScudsTV. La liste est [...]</description>
		<content:encoded><![CDATA[<p>[...] ainsi que les participants ne maniant pas que la plume, tels, par exemple : la Londonienne Karen de Rubber Republic, Clément de TousCoprod, l’équipe Pearltrees, ou les deux cow-boys de ScudsTV. La liste est [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

